<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Libraries Interact</title>
	<atom:link href="http://librariesinteract.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://librariesinteract.info</link>
	<description>Blog central for Australasian Libraries</description>
	<lastBuildDate>Sat, 28 Aug 2010 05:59:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Daily roundup of Libsinteract and followers&#8217; tweets by JTKaid</title>
		<link>http://librariesinteract.info/2010/08/10/daily-roundup-of-libsinteract-and-followers-tweets/comment-page-1/#comment-43490</link>
		<dc:creator>JTKaid</dc:creator>
		<pubDate>Sat, 28 Aug 2010 05:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://librariesinteract.info/?p=1597#comment-43490</guid>
		<description>It&#039;s quite hard to keep our follower on Twitter. By seeing the content presented with this style, they will personalized subscribed information as Sue said. Very great article! Thx ;)</description>
		<content:encoded><![CDATA[<p>It&#8217;s quite hard to keep our follower on Twitter. By seeing the content presented with this style, they will personalized subscribed information as Sue said. Very great article! Thx <img src='http://librariesinteract.info/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wanted: food donations. Will waive library fines. by Bianca</title>
		<link>http://librariesinteract.info/2010/06/06/wanted-food-donations-will-waive-library-fines/comment-page-1/#comment-43469</link>
		<dc:creator>Bianca</dc:creator>
		<pubDate>Mon, 23 Aug 2010 09:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://librariesinteract.info/?p=1380#comment-43469</guid>
		<description>This is fantastic!!! I hope more councils and communities take this on board and do the same!!!!</description>
		<content:encoded><![CDATA[<p>This is fantastic!!! I hope more councils and communities take this on board and do the same!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viral marketing, YouTube and Library Love by Alisha Cox</title>
		<link>http://librariesinteract.info/2010/07/17/viral-marketing-youtube-and-library-love/comment-page-1/#comment-43462</link>
		<dc:creator>Alisha Cox</dc:creator>
		<pubDate>Sat, 21 Aug 2010 18:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://librariesinteract.info/?p=1554#comment-43462</guid>
		<description>viral marketing is the best but you have to think of a great idea that goes viral:`*</description>
		<content:encoded><![CDATA[<p>viral marketing is the best but you have to think of a great idea that goes viral:`*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily roundup of Libsinteract and followers&#8217; tweets by Sue</title>
		<link>http://librariesinteract.info/2010/08/10/daily-roundup-of-libsinteract-and-followers-tweets/comment-page-1/#comment-42423</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Fri, 13 Aug 2010 08:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://librariesinteract.info/?p=1597#comment-42423</guid>
		<description>I just had a play and it struck me that it may be a good way to demonstrate the value of a twitter account to a non user. If they can see the content presented in this style they may start to get it as personalized subscribed information not as a river of tweets.</description>
		<content:encoded><![CDATA[<p>I just had a play and it struck me that it may be a good way to demonstrate the value of a twitter account to a non user. If they can see the content presented in this style they may start to get it as personalized subscribed information not as a river of tweets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily roundup of Libsinteract and followers&#8217; tweets by Peta Hopkins</title>
		<link>http://librariesinteract.info/2010/08/10/daily-roundup-of-libsinteract-and-followers-tweets/comment-page-1/#comment-42419</link>
		<dc:creator>Peta Hopkins</dc:creator>
		<pubDate>Thu, 12 Aug 2010 09:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://librariesinteract.info/?p=1597#comment-42419</guid>
		<description>Walt and Clare thanks for telling us your thoughts on this. Newspaper is probably not the best analogy for this mashup of tweets, but I quite like getting an overview of tweets and a taste of the media and content that is being linked to. I know there are a lot of tweets I miss during the day and maybe this will give me a chance to peruse at least a selection of them.</description>
		<content:encoded><![CDATA[<p>Walt and Clare thanks for telling us your thoughts on this. Newspaper is probably not the best analogy for this mashup of tweets, but I quite like getting an overview of tweets and a taste of the media and content that is being linked to. I know there are a lot of tweets I miss during the day and maybe this will give me a chance to peruse at least a selection of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily roundup of Libsinteract and followers&#8217; tweets by Clare</title>
		<link>http://librariesinteract.info/2010/08/10/daily-roundup-of-libsinteract-and-followers-tweets/comment-page-1/#comment-42416</link>
		<dc:creator>Clare</dc:creator>
		<pubDate>Thu, 12 Aug 2010 05:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://librariesinteract.info/?p=1597#comment-42416</guid>
		<description>It looks a bit like the flipboard app for the iPad?  What I love about flipboard (and no, I don&#039;t have an iPad, just Flipboard envy) is being able to see a bit more than just &#039;click here&#039; with a URL that is totally non descriptive (like a bit.ly or tinyurl).  This seems to have a similar interface and similar &#039;bigger chunks&#039; to look at up front.

Like all of these things I think setting it up and playing with it is the only way you&#039;re gonna know if it&#039;s potentially good :-)And how else do you find out you needed something you didn&#039;t even know existed a week ago?</description>
		<content:encoded><![CDATA[<p>It looks a bit like the flipboard app for the iPad?  What I love about flipboard (and no, I don&#8217;t have an iPad, just Flipboard envy) is being able to see a bit more than just &#8216;click here&#8217; with a URL that is totally non descriptive (like a bit.ly or tinyurl).  This seems to have a similar interface and similar &#8216;bigger chunks&#8217; to look at up front.</p>
<p>Like all of these things I think setting it up and playing with it is the only way you&#8217;re gonna know if it&#8217;s potentially good <img src='http://librariesinteract.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> And how else do you find out you needed something you didn&#8217;t even know existed a week ago?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #ALIAAccess #TweetUp and other social events! by Chad</title>
		<link>http://librariesinteract.info/2010/07/16/aliaaccess-tweetup-and-other-social-events/comment-page-1/#comment-42415</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Tue, 10 Aug 2010 23:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://librariesinteract.info/?p=1539#comment-42415</guid>
		<description>using foursquare I see, very cool</description>
		<content:encoded><![CDATA[<p>using foursquare I see, very cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viral marketing, YouTube and Library Love by chad</title>
		<link>http://librariesinteract.info/2010/07/17/viral-marketing-youtube-and-library-love/comment-page-1/#comment-42413</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Tue, 10 Aug 2010 23:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://librariesinteract.info/?p=1554#comment-42413</guid>
		<description>great video</description>
		<content:encoded><![CDATA[<p>great video</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily roundup of Libsinteract and followers&#8217; tweets by walt crawford</title>
		<link>http://librariesinteract.info/2010/08/10/daily-roundup-of-libsinteract-and-followers-tweets/comment-page-1/#comment-42410</link>
		<dc:creator>walt crawford</dc:creator>
		<pubDate>Tue, 10 Aug 2010 15:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://librariesinteract.info/?p=1597#comment-42410</guid>
		<description>&quot;Newspaper-style&quot;? Really? Somehow, I have yet to see a newspaper where the front page was just a bunch of topics and numbers, and topical pages only include a sentence or so of each story before a jumpcut. It leaves me cold--as &quot;newspaper-style&quot; blogs and sites, with lots of teeny intros and too many jumpcuts usually do--but that&#039;s just me.</description>
		<content:encoded><![CDATA[<p>&#8220;Newspaper-style&#8221;? Really? Somehow, I have yet to see a newspaper where the front page was just a bunch of topics and numbers, and topical pages only include a sentence or so of each story before a jumpcut. It leaves me cold&#8211;as &#8220;newspaper-style&#8221; blogs and sites, with lots of teeny intros and too many jumpcuts usually do&#8211;but that&#8217;s just me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Missing 30 posts in 30 days? Why not try &#8220;Librarian Day (Week) in the Life&#8221; ? by Bobbi</title>
		<link>http://librariesinteract.info/2010/07/23/missing-30-posts-in-30-days-why-not-try-librarian-day-week-in-the-life/comment-page-1/#comment-42350</link>
		<dc:creator>Bobbi</dc:creator>
		<pubDate>Sat, 24 Jul 2010 11:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://librariesinteract.info/?p=1587#comment-42350</guid>
		<description>Great idea! I hope to see lots of Australian librarians on the list!</description>
		<content:encoded><![CDATA[<p>Great idea! I hope to see lots of Australian librarians on the list!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
