<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Libraries Interact &#187; New technologies</title>
	<link>http://librariesinteract.info</link>
	<description>Blog central for Australasian Libraries</description>
	<lastBuildDate>Mon, 26 Jul 2010 11:44:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Viral marketing, YouTube and Library Love</title>
		<description><![CDATA[OK so the Twitterverse has been a aflutter at the awesome campaign by @oldspice that has taken the internet by storm over the last few days. If you were hiding under a rock, for some background reading &#8211; and watching &#8211; check out here, here, and here. And if you open up the Old Spice [...]]]></description>
		<link>http://librariesinteract.info/2010/07/17/viral-marketing-youtube-and-library-love/</link>
			</item>
	<item>
		<title>#ALIAAccess #TweetUp and other social events!</title>
		<description><![CDATA[Over on the Twittersphere we are discussing have a meeting of twitter library folk just prior to #ALIAAccess / @ALIAAccess. @flexnib rightly tweets: #aliaaccess will be one big tweet up However as the conference dinner is Dine-Around, the conference is multi-streamed and we come from all walks of LibraryLand, we may not all get a [...]]]></description>
		<link>http://librariesinteract.info/2010/07/16/aliaaccess-tweetup-and-other-social-events/</link>
			</item>
	<item>
		<title>Mover-and-Shaker&#8217;s ideas</title>
		<description><![CDATA[Paul Hagon wowed us at VALA2010 with his presentation on his experiments with images in the National Library’s collection. Find out some of his other intriguing ideas in this interview by Michael Stephens at ALA Tech Source. Paul discusses the use of location data and mobile applications. Mash Ups &#38; Mobiles: A Conversation with Paul [...]]]></description>
		<link>http://librariesinteract.info/2010/05/05/mover-and-shakers-ideas/</link>
			</item>
	<item>
		<title>VALA 2010 Boot Camp</title>
		<description><![CDATA[As an adjunct to the VALA 2010 Conference, a series of special &#8216;techie&#8217; sessions is being run under the title of VALAtech Boot Camp. The five sessions will be run over 4 days and include: OCLC API Mashathon Video: Negotiating the Online and Mobile Space Semantic Web APIs Open Source Content Management Systems &#8211; Joomla! [...]]]></description>
		<link>http://librariesinteract.info/2009/12/08/vala-2010-boot-camp/</link>
			</item>
	<item>
		<title>On-demand Printing Public Domain Books</title>
		<description><![CDATA[Wired reports that more than 2 million public domain books will soon be available for on-demand printing from Google Book Search in partnership with On Demand Books. According to the On Demand Books site, the only locations in Australia are: Angus and Robertson in Bourke St, Melbourne. Baillieu Library University of Melbourne (Fall 2009 &#8211; [...]]]></description>
		<link>http://librariesinteract.info/2009/09/18/on-demand-printing-public-domain-books/</link>
			</item>
	<item>
		<title>Create your own Wikipedia book</title>
		<description><![CDATA[It is now possible to create your own &#8216;book&#8217; of Wikipedia articles and either download it as a PDF, or order a bound copy. That adds a whole new dimension to collection development, and opens up possibilities for creating open educational resources. Help:Books &#8211; Wikipedia, the free encyclopedia. Currently only Wikipedia editors can save books [...]]]></description>
		<link>http://librariesinteract.info/2009/08/19/create-your-own-wikipedia-book/</link>
			</item>
	<item>
		<title>Facebook buys FriendFeed</title>
		<description><![CDATA[In the latest round of who is buying who, Facebook has purchased FriendFeed, for an (officially) undisclosed amount. Check out the reports on the acquisition and what will happen to FriendFeed at Tech Crunch, FriendFeed blog, Read/Write Web and Mashable.]]></description>
		<link>http://librariesinteract.info/2009/08/11/facebook-buys-friend-feed/</link>
			</item>
	<item>
		<title>VALA 2010 &#8211; Connections.Content.Conversations</title>
		<description><![CDATA[VALA 2010 will be held in Melbourne from February 9 to 11, 2010 and the program is now available on the website.  The keynote speakers are Marshall Breeding from Vanderbilt University, Karen Calhoun from OCLC, Stephanie Orlic from the Musee de Louvre, Lee Rainie of the Pew Internet Project, McKenzie (Ken) Wark from the Eugene [...]]]></description>
		<link>http://librariesinteract.info/2009/08/08/vala-2010-connections-content-conversations/</link>
			</item>
	<item>
		<title>ALA Annual Conference 2009</title>
		<description><![CDATA[ALA Annual Conference 2009 is finishing up in the US on the 15th, after 8 days of action packed library fun in Chicago.  If you have missed seeing some of the reports coming out, I can highly recommend you check out the following, for conference blogging and reports. ALA Annual Conference 2009 Website Library Journal [...]]]></description>
		<link>http://librariesinteract.info/2009/07/15/ala-annual-conference-2009/</link>
			</item>
	<item>
		<title>Library Mashup Competition</title>
		<description><![CDATA[The Library 2.0 Gang is running a competition for the best library mashup idea.  It doesn&#8217;t have to be a working prototype, just an idea of how libraries could use mashups to provide awesome service to their users.  &#8220;The only restriction being that it must include library data or functionality somewhere within it.&#8221; The competition [...]]]></description>
		<link>http://librariesinteract.info/2009/07/14/library-mashup-competition/</link>
			</item>
</channel>
</rss>
