<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Libraries Interact &#187; Matthew Nogrady</title>
	<atom:link href="http://librariesinteract.info/author/sideshowmatt/feed/" rel="self" type="application/rss+xml" />
	<link>http://librariesinteract.info</link>
	<description>Blog central for Australasian Libraries</description>
	<lastBuildDate>Thu, 10 May 2012 03:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wikipedia to the power of Wikipedia: Freebase</title>
		<link>http://librariesinteract.info/2007/09/06/wikipedia-to-the-power-of-wikipedia-freebase/</link>
		<comments>http://librariesinteract.info/2007/09/06/wikipedia-to-the-power-of-wikipedia-freebase/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 07:20:47 +0000</pubDate>
		<dc:creator>Matthew Nogrady</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wikis]]></category>

		<guid isPermaLink="false">http://librariesinteract.info/2007/09/06/wikipedia-to-the-power-of-wikipedia-freebase/</guid>
		<description><![CDATA[Freebase, a structured wiki-like database, should be of interest to anyone with an interest in web architecture and the quest for a semantic digital order. It uses a system of user-extensible types that allow contributors to build logical relations between topics rather than just linking and tagging them. Sounds simple? Freebase&#8217;s structure seems to introduce [...]]]></description>
			<content:encoded><![CDATA[<abbr class="unapi-id" title="lint:361"><!-- &nbsp; --></abbr>
<p><a href="http://www.freebase.com">Freebase</a>, a structured wiki-like database, should be of interest to anyone with an interest in web architecture and the quest for a semantic digital order. It uses a system of user-extensible types that allow contributors to build logical relations between topics rather than just linking and tagging them. Sounds simple? Freebase&#8217;s structure seems to introduce some pretty powerful descriptive possibilities. Freebase has just reached &#8216;alpha&#8217; (open to public view, but not freely editable). I think it&#8217;s one to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://librariesinteract.info/2007/09/06/wikipedia-to-the-power-of-wikipedia-freebase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Librarianship, social-democratic vision and managerialism</title>
		<link>http://librariesinteract.info/2007/03/31/librarianship-social-democratic-vision-and-managerialism/</link>
		<comments>http://librariesinteract.info/2007/03/31/librarianship-social-democratic-vision-and-managerialism/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 23:47:28 +0000</pubDate>
		<dc:creator>Matthew Nogrady</dc:creator>
				<category><![CDATA[Public libraries]]></category>
		<category><![CDATA[Useful resources]]></category>

		<guid isPermaLink="false">http://librariesinteract.info/2007/03/31/librarianship-social-democratic-vision-and-managerialism/</guid>
		<description><![CDATA[Here&#8217;s a reference for a good old-fashioned print resource that I urge librarians to get hold of. Buschman comes from a &#8216;critical theory&#8217; perspective, so is putting libraries in the context of: &#8216;information capitalism&#8217; New Managerialism/New Public Management/the New Public Philosophy the commodification of information private-sector models of public service provision encroachments on the progressive, [...]]]></description>
			<content:encoded><![CDATA[<abbr class="unapi-id" title="lint:264"><!-- &nbsp; --></abbr>
<p>Here&#8217;s a reference for a good old-fashioned print resource that I urge librarians to get hold of. Buschman comes from a &#8216;critical theory&#8217; perspective, so is putting libraries in the context of:</p>
<ul>
<li>&#8216;information capitalism&#8217;</li>
<li>New Managerialism/New Public Management/the New Public Philosophy</li>
<li>the commodification of information</li>
<li>private-sector models of public service provision</li>
<li>encroachments on the progressive, social democratic role of libraries</li>
<li>factors limiting libraries&#8217; capacity to facilitate public communication</li>
</ul>
<p>Buschman, John E. (2003) <em>Dismantling the Public Sphere: Situating and Sustaining Librarianship in the Age of the New Public Philosophy</em>. Connecticut: Libraries Unlimited</p>
<p>I haven&#8217;t had a chance to look at this more recent article. It would be interesting to see what Buschman makes of Library 2.0 developments:</p>
<p>Buschman, John E. (2005) <a href="http://cat.inist.fr/?aModele=afficheN&amp;cpsidt=18052434">&#8216;Libraries and the decline of public purpose&#8217;</a>. <em>Public Library Quarterly</em>, 24:1 pp. 1-12</p>
]]></content:encoded>
			<wfw:commentRss>http://librariesinteract.info/2007/03/31/librarianship-social-democratic-vision-and-managerialism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Radical trust&#8217; in the library</title>
		<link>http://librariesinteract.info/2007/03/07/radical-trust-in-the-library/</link>
		<comments>http://librariesinteract.info/2007/03/07/radical-trust-in-the-library/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 05:14:57 +0000</pubDate>
		<dc:creator>Matthew Nogrady</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Library2.0]]></category>
		<category><![CDATA[New technologies]]></category>
		<category><![CDATA[Public libraries]]></category>
		<category><![CDATA[Wikis]]></category>

		<guid isPermaLink="false">http://librariesinteract.info/2007/03/07/radical-trust-in-the-library/</guid>
		<description><![CDATA[Apologies to those who linked and networked to http://del.icio.us/actplreference. It&#8217;s now been taken down, as administrators in my library were concerned about things being put up in its name without departmental approval. Most of the same links are available on http://del.icio.us/frightfullynew. This got me thinking about all of the trust issues for librarians in Library2.0. [...]]]></description>
			<content:encoded><![CDATA[<abbr class="unapi-id" title="lint:251"><!-- &nbsp; --></abbr>
<p>Apologies to those who linked and networked to <a href="http://del.icio.us/actplreference">http://del.icio.us/actplreference</a>. It&#8217;s now been taken down, as administrators in my library were concerned about things being put up in its name without departmental approval. Most of the same links are available on <a href="http://del.icio.us/frightfullynew">http://del.icio.us/frightfullynew</a>.</p>
<p>This got me thinking about all of the trust issues for librarians in Library2.0. It seems like blogs, wikis and social networking go against the grain of information possession and control. I&#8217;d love to hear from anyone who is wrestling with <a href="http://http://digital.library.adelaide.edu.au/dspace/bitstream/2440/14789/1/Web2.0.pdf">&#8216;radical trust&#8217;</a>, and rethinking relationships across the desk while implementing Library2.0.</p>
<p><a href="http://digital.library.adelaide.edu.au/dspace/bitstream/2440/14789/1/Web2.0.pdf">http://digital.library.adelaide.edu.au/dspace/bitstream/2440/14789/1/Web2.0.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://librariesinteract.info/2007/03/07/radical-trust-in-the-library/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global warming: engaging by example</title>
		<link>http://librariesinteract.info/2007/02/08/global-warming-engaging-by-example/</link>
		<comments>http://librariesinteract.info/2007/02/08/global-warming-engaging-by-example/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 10:20:44 +0000</pubDate>
		<dc:creator>Matthew Nogrady</dc:creator>
				<category><![CDATA[ALIA]]></category>
		<category><![CDATA[All sectors]]></category>

		<guid isPermaLink="false">http://librariesinteract.info/2007/02/08/global-warming-engaging-by-example/</guid>
		<description><![CDATA[My sense of popular mood about global warming is that the mass of private citizens is desperate for any organisation or individual to speak up and lead in some way. Librarians are used to being a source, not a voice. Any policy statement directed at governments, whether from ALIA or libraries, would have little impact [...]]]></description>
			<content:encoded><![CDATA[<abbr class="unapi-id" title="lint:234"><!-- &nbsp; --></abbr>
<p>My sense of popular mood about global warming is that the mass of private citizens is desperate for any organisation or individual to speak up and lead in some way. Librarians are used to being a source, not a voice. Any policy statement directed at governments, whether from ALIA or libraries, would have little impact if it wasn&#8217;t accompanied by public pronouncement and demonstration of that policy. I&#8217;m picturing libraries auditing their environmental impact (as Michael suggested inc comments), making changes, and then promoting their environmental stance and the measures they are implementing. See, for example, the <a href="http://www.environment.gov.au/settlements/publications/government/purchasing/green-office-guide/index.html">Green Office Guide</a>.  <br />
Our patrons take part of their identity from their membership of a library-using community &#8211; just as people do for any brand, activity they engage with. If libraries model environmental behaviour as well as pronouncing our policy positions, we will:<br />
 </p>
<ul>
<li>attract new users</li>
<li>affirm the values of many existing patrons</li>
<li>revitalise the place of libraries in the public sphere and as a resource for social movements</li>
<li>increase access to information on environmental topics</li>
</ul>
<p>Further to this, I’ve recently <a href="http://librarianofthepossible.blogspot.com/">posted</a> on a <em>New Matilda</em> <a href="http://www.newmatilda.com/policytoolkit/policydetail.asp?policyID=581">article</a> by Janet Hartz-Karp.<br />
So creating an impact and taking a lead requires the coordination of advocacy, policy, promotion and engagement. Not to mention individual bravery! I&#8217;d really like to hear how your colleagues and superiors respond to environmental issues raised at staff meetings. I had a bit of a cricket-chirping, tumbleweed-blowing-past moment at a recent staff meeting when I did this, before looking to the biblioblogosphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://librariesinteract.info/2007/02/08/global-warming-engaging-by-example/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>and then the power went out&#8230;</title>
		<link>http://librariesinteract.info/2007/02/06/and-then-the-power-went-out/</link>
		<comments>http://librariesinteract.info/2007/02/06/and-then-the-power-went-out/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 00:59:23 +0000</pubDate>
		<dc:creator>Matthew Nogrady</dc:creator>
				<category><![CDATA[ALIA]]></category>
		<category><![CDATA[All sectors]]></category>
		<category><![CDATA[New technologies]]></category>

		<guid isPermaLink="false">http://librariesinteract.info/2007/02/06/and-then-the-power-went-out/</guid>
		<description><![CDATA[I wanted to expand on Peta Hopkins&#8217; post about the dependence of Librarians on power and telecoms infrastructure. Not many people realise how much power computers require, and how much of a strain the internet puts on real-world resources. I recently heard a lecture series (podcast from UC Berkeley) called &#8216;Foundations of American Cyberculture&#8217;, where [...]]]></description>
			<content:encoded><![CDATA[<abbr class="unapi-id" title="lint:223"><!-- &nbsp; --></abbr>
<p>I wanted to expand on Peta Hopkins&#8217; post about the dependence of Librarians on power and telecoms infrastructure. Not many people realise how much power computers require, and how much of a strain the internet puts on real-world resources. I recently heard a lecture series (podcast from UC Berkeley) called &#8216;Foundations of American Cyberculture&#8217;, where the lecturer said something along these lines: that if the &#8216;powers that be&#8217; want to push information culture [and presumably economy] along, the first thing they should do is build another electricity plant&#8230;</p>
<p>I&#8217;m urgently concerned about carbon emissions and global warming. I&#8217;m also conscious that, in our excitement about Library2.0, despite widespread personal concern, it seems few librarians are making connections between <em>professional</em> issues and ecological responsibilities. We need to consider, in particular, the vulnerability of information systems and possible flow-on effects to libraries of potentially radical, deleterious social and economic changes. For example, ALIA doesn&#8217;t have an environmental policy. These are small but necessary steps for society-wide action.</p>
<p> <a href="http://librarianofthepossible.blogspot.com/">http://librarianofthepossible.blogspot.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://librariesinteract.info/2007/02/06/and-then-the-power-went-out/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

