<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Monday Muse: How has your library been affected by the Global Financial Crisis?</title>
	<atom:link href="http://librariesinteract.info/2009/04/06/the-monday-muse-how-has-your-library-been-affected-by-the-global-financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://librariesinteract.info/2009/04/06/the-monday-muse-how-has-your-library-been-affected-by-the-global-financial-crisis/</link>
	<description>Blog central for Australasian Libraries</description>
	<lastBuildDate>Wed, 18 Jan 2012 22:23:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Merilyn</title>
		<link>http://librariesinteract.info/2009/04/06/the-monday-muse-how-has-your-library-been-affected-by-the-global-financial-crisis/comment-page-1/#comment-37033</link>
		<dc:creator>Merilyn</dc:creator>
		<pubDate>Mon, 25 May 2009 00:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://librariesinteract.info/?p=892#comment-37033</guid>
		<description>Some special libraries have actually been downsized and outsourced recently. Whether this is due to the GFC ( I can&#039;t help thinking of Roald Dahl&#039;s BFG!), in our case it began before that, but economic reasons have been cited. It is hard to keep hopeful that some may revive and rise from the ashes, but we certainly have to all be more creative and look at different ways of meeting client&#039;s needs. As far as the job market goes at present, it is a very difficult time to be seeking and finding work.</description>
		<content:encoded><![CDATA[<p>Some special libraries have actually been downsized and outsourced recently. Whether this is due to the GFC ( I can&#8217;t help thinking of Roald Dahl&#8217;s BFG!), in our case it began before that, but economic reasons have been cited. It is hard to keep hopeful that some may revive and rise from the ashes, but we certainly have to all be more creative and look at different ways of meeting client&#8217;s needs. As far as the job market goes at present, it is a very difficult time to be seeking and finding work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiona</title>
		<link>http://librariesinteract.info/2009/04/06/the-monday-muse-how-has-your-library-been-affected-by-the-global-financial-crisis/comment-page-1/#comment-36659</link>
		<dc:creator>Fiona</dc:creator>
		<pubDate>Fri, 10 Apr 2009 06:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://librariesinteract.info/?p=892#comment-36659</guid>
		<description>Anonymous - Open Source is an option if you have the staff to customise and implement, which not all libraries are lucky enough to have. But perhaps this will encourage libraries to be creative in a different way, and pool their expertise to make it an option for more libraries.</description>
		<content:encoded><![CDATA[<p>Anonymous &#8211; Open Source is an option if you have the staff to customise and implement, which not all libraries are lucky enough to have. But perhaps this will encourage libraries to be creative in a different way, and pool their expertise to make it an option for more libraries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CW</title>
		<link>http://librariesinteract.info/2009/04/06/the-monday-muse-how-has-your-library-been-affected-by-the-global-financial-crisis/comment-page-1/#comment-36627</link>
		<dc:creator>CW</dc:creator>
		<pubDate>Tue, 07 Apr 2009 22:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://librariesinteract.info/?p=892#comment-36627</guid>
		<description>From an academic library perspective our acquisitions budget is definitely affected. Enrolments are up, too, and the library at MPOW has never been busier, in terms of bums on seats.

I don&#039;t know if the GFC will make it easier or more difficult to implement new technologies at MPOW. We already use some (for our blog, instant messaging) but in other areas we rely on what the university has licensed. Anonymous, I don&#039;t think it&#039;s a matter of overlooking OS software, more a matter of whether or not libraries have the technical knowhow to implement and in some cases ensure that the OS solutions will work with the commercial products...</description>
		<content:encoded><![CDATA[<p>From an academic library perspective our acquisitions budget is definitely affected. Enrolments are up, too, and the library at MPOW has never been busier, in terms of bums on seats.</p>
<p>I don&#8217;t know if the GFC will make it easier or more difficult to implement new technologies at MPOW. We already use some (for our blog, instant messaging) but in other areas we rely on what the university has licensed. Anonymous, I don&#8217;t think it&#8217;s a matter of overlooking OS software, more a matter of whether or not libraries have the technical knowhow to implement and in some cases ensure that the OS solutions will work with the commercial products&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://librariesinteract.info/2009/04/06/the-monday-muse-how-has-your-library-been-affected-by-the-global-financial-crisis/comment-page-1/#comment-36608</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Tue, 07 Apr 2009 07:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://librariesinteract.info/?p=892#comment-36608</guid>
		<description>I&#039;m rather cynical when it comes to libraries at the moment. Perhaps the GFC will make libraries take open source software more seriously as the budget tightens. 

It is after all a viable alternative that is often over looked. 

Perhaps the horizons will expand to include other non vendor supplied items. Anyone care to &lt;a href=&quot;http://www.maximumpc.com/article/features/maximum_pc_builds_a_multitouch_surface_computer&quot; rel=&quot;nofollow&quot;&gt;build their own multitouch&lt;/a&gt; surface computer?</description>
		<content:encoded><![CDATA[<p>I&#8217;m rather cynical when it comes to libraries at the moment. Perhaps the GFC will make libraries take open source software more seriously as the budget tightens. </p>
<p>It is after all a viable alternative that is often over looked. </p>
<p>Perhaps the horizons will expand to include other non vendor supplied items. Anyone care to <a href="http://www.maximumpc.com/article/features/maximum_pc_builds_a_multitouch_surface_computer" rel="nofollow">build their own multitouch</a> surface computer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snail</title>
		<link>http://librariesinteract.info/2009/04/06/the-monday-muse-how-has-your-library-been-affected-by-the-global-financial-crisis/comment-page-1/#comment-36603</link>
		<dc:creator>snail</dc:creator>
		<pubDate>Tue, 07 Apr 2009 04:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://librariesinteract.info/?p=892#comment-36603</guid>
		<description>Speaking from a vendor perspective, we&#039;re expecting a tricky year and certainly comments we&#039;ve had from some of our customers points to the fact that there&#039;s less money in the budget for database access. As part of the continuing conversation between libraries and vendors, ICOLC put out a &lt;a href=&quot;http://www.library.yale.edu/consortia/icolc-econcrisis-0109.htm&quot; rel=&quot;nofollow&quot;&gt;statement&lt;/a&gt; listing the likely scenarios for library funding in the short to long term. As Michelle points out, in times of financial depression, library and educational institutions experience a growth in usage yet at the same time their resources are being cut back.</description>
		<content:encoded><![CDATA[<p>Speaking from a vendor perspective, we&#8217;re expecting a tricky year and certainly comments we&#8217;ve had from some of our customers points to the fact that there&#8217;s less money in the budget for database access. As part of the continuing conversation between libraries and vendors, ICOLC put out a <a href="http://www.library.yale.edu/consortia/icolc-econcrisis-0109.htm" rel="nofollow">statement</a> listing the likely scenarios for library funding in the short to long term. As Michelle points out, in times of financial depression, library and educational institutions experience a growth in usage yet at the same time their resources are being cut back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://librariesinteract.info/2009/04/06/the-monday-muse-how-has-your-library-been-affected-by-the-global-financial-crisis/comment-page-1/#comment-36583</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Sun, 05 Apr 2009 23:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://librariesinteract.info/?p=892#comment-36583</guid>
		<description>Public libraries are impacted differently.  Our purchasing power will be reduced, unless the Aussie dollar holds up well in the global economy.  As governments feel the pinch, so will our special grants money and time will only tell how our annual budget will be impacted as we come up to our new financial year.

On the other hand, our libraries are already busier than ever, school holidays not withstanding.  Our door stats and loans are up as people come and borrow from us and use our wifi and free internet access instead of having to pay for their own.

Experience has shown that in times of economic pressure, public library use increases and we are seeing that already.  Fortunately it has also shown that when things get better, use tends to plateau, rather than going back to previous levels. 

So for now, its all hands on deck and working harder and more importantly smarter, to deal with the increased use and potentially reduced resources.</description>
		<content:encoded><![CDATA[<p>Public libraries are impacted differently.  Our purchasing power will be reduced, unless the Aussie dollar holds up well in the global economy.  As governments feel the pinch, so will our special grants money and time will only tell how our annual budget will be impacted as we come up to our new financial year.</p>
<p>On the other hand, our libraries are already busier than ever, school holidays not withstanding.  Our door stats and loans are up as people come and borrow from us and use our wifi and free internet access instead of having to pay for their own.</p>
<p>Experience has shown that in times of economic pressure, public library use increases and we are seeing that already.  Fortunately it has also shown that when things get better, use tends to plateau, rather than going back to previous levels. </p>
<p>So for now, its all hands on deck and working harder and more importantly smarter, to deal with the increased use and potentially reduced resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan</title>
		<link>http://librariesinteract.info/2009/04/06/the-monday-muse-how-has-your-library-been-affected-by-the-global-financial-crisis/comment-page-1/#comment-36581</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Sun, 05 Apr 2009 22:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://librariesinteract.info/?p=892#comment-36581</guid>
		<description>I think that special libraries are currently the most vulnerable of all the library sectors when it comes to the destructive impact of the GFC. Speaking of my own situation at one of the larger law firms in the country, we are battening down the hatches. We are already on a hiring and salary freeze. We know that the library’s subscription budget is going to be cut significantly. It’s not going to be a fun year to be dealing with our vendors – or probably for them to be dealing with us. The current silver lining is that although some particular areas of the firm may be unusually quiet, the reference desk is still very busy, which makes it less likely that redundancies will happen in the library. Another good thing: some big law firms have a certain inertia and conservatism when it comes to implementing new technologies, but the GFC is proving to be stronger than this inertia, and so for the first time, technologies such as wikis are seriously being considered.</description>
		<content:encoded><![CDATA[<p>I think that special libraries are currently the most vulnerable of all the library sectors when it comes to the destructive impact of the GFC. Speaking of my own situation at one of the larger law firms in the country, we are battening down the hatches. We are already on a hiring and salary freeze. We know that the library’s subscription budget is going to be cut significantly. It’s not going to be a fun year to be dealing with our vendors – or probably for them to be dealing with us. The current silver lining is that although some particular areas of the firm may be unusually quiet, the reference desk is still very busy, which makes it less likely that redundancies will happen in the library. Another good thing: some big law firms have a certain inertia and conservatism when it comes to implementing new technologies, but the GFC is proving to be stronger than this inertia, and so for the first time, technologies such as wikis are seriously being considered.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

