<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advice on digital images</title>
	<atom:link href="http://librariesinteract.info/2008/10/07/advice-on-digital-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://librariesinteract.info/2008/10/07/advice-on-digital-images/</link>
	<description>Blog central for Australasian Libraries</description>
	<lastBuildDate>Tue, 03 Apr 2012 23:02:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Neerav Bhatt</title>
		<link>http://librariesinteract.info/2008/10/07/advice-on-digital-images/comment-page-1/#comment-34079</link>
		<dc:creator>Neerav Bhatt</dc:creator>
		<pubDate>Mon, 13 Oct 2008 03:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://librariesinteract.info/2008/10/07/advice-on-digital-images/#comment-34079</guid>
		<description>TASI is great :-) I found its guide to &lt;a href=&quot;http://www.tasi.ac.uk/advice/creating/slides.html&quot; rel=&quot;nofollow&quot;&gt;Converting your Slides into Digital Form&lt;/a&gt; very useful late last year</description>
		<content:encoded><![CDATA[<p>TASI is great <img src='http://librariesinteract.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I found its guide to <a href="http://www.tasi.ac.uk/advice/creating/slides.html" rel="nofollow">Converting your Slides into Digital Form</a> very useful late last year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KeeKee</title>
		<link>http://librariesinteract.info/2008/10/07/advice-on-digital-images/comment-page-1/#comment-34054</link>
		<dc:creator>KeeKee</dc:creator>
		<pubDate>Sun, 12 Oct 2008 03:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://librariesinteract.info/2008/10/07/advice-on-digital-images/#comment-34054</guid>
		<description>Thanks for the great information.  I do agree with you, they need to have the links more easily accessable then they are but if was still very helpful.</description>
		<content:encoded><![CDATA[<p>Thanks for the great information.  I do agree with you, they need to have the links more easily accessable then they are but if was still very helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

