<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogging and the public libraries</title>
	<atom:link href="http://librariesinteract.info/2006/07/17/blogging-and-the-public-libraries/feed/" rel="self" type="application/rss+xml" />
	<link>http://librariesinteract.info/2006/07/17/blogging-and-the-public-libraries/</link>
	<description>Blog central for Australasian Libraries</description>
	<lastBuildDate>Tue, 03 Apr 2012 23:02:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Inderjit</title>
		<link>http://librariesinteract.info/2006/07/17/blogging-and-the-public-libraries/comment-page-1/#comment-36545</link>
		<dc:creator>Inderjit</dc:creator>
		<pubDate>Wed, 01 Apr 2009 05:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://librariesinteract.info/2006/07/17/blogging-and-the-public-libraries/#comment-36545</guid>
		<description>Hi! Hoi, Will you be able to share the link of research which Kate mentioned or the results of her research as I feel it may be useful for my assignment. Iam a student of Library studies at Curtin, Perth.</description>
		<content:encoded><![CDATA[<p>Hi! Hoi, Will you be able to share the link of research which Kate mentioned or the results of her research as I feel it may be useful for my assignment. Iam a student of Library studies at Curtin, Perth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoi</title>
		<link>http://librariesinteract.info/2006/07/17/blogging-and-the-public-libraries/comment-page-1/#comment-87</link>
		<dc:creator>Hoi</dc:creator>
		<pubDate>Fri, 21 Jul 2006 09:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://librariesinteract.info/2006/07/17/blogging-and-the-public-libraries/#comment-87</guid>
		<description>Hi Kate, thank you for the link of your research! It is extremely useful for my thesis even my scope is limited to the public libraries in Perth only. I am looking forward to your findings!!! THanks again!</description>
		<content:encoded><![CDATA[<p>Hi Kate, thank you for the link of your research! It is extremely useful for my thesis even my scope is limited to the public libraries in Perth only. I am looking forward to your findings!!! THanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://librariesinteract.info/2006/07/17/blogging-and-the-public-libraries/comment-page-1/#comment-85</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Fri, 21 Jul 2006 06:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://librariesinteract.info/2006/07/17/blogging-and-the-public-libraries/#comment-85</guid>
		<description>Hi Hoi,
As part of an ALIA funded research grant Chelsea Harper and myself have just finished a sampled survey of public, academic, and special libraries uses of Blogs and Wikis for reference services practices.
We are just in the data anaysis phase at the moment and will be presenting results at Information Online Conf early next year.
The data collected however is really interesting - not only in regard to painting a picture of how these different library types are using Bs and Ws for their library services - but more importantly - the data gathered of respondants explaining why they have decided not to use these 2 technologies. Cheers, Kate Watson.</description>
		<content:encoded><![CDATA[<p>Hi Hoi,<br />
As part of an ALIA funded research grant Chelsea Harper and myself have just finished a sampled survey of public, academic, and special libraries uses of Blogs and Wikis for reference services practices.<br />
We are just in the data anaysis phase at the moment and will be presenting results at Information Online Conf early next year.<br />
The data collected however is really interesting &#8211; not only in regard to painting a picture of how these different library types are using Bs and Ws for their library services &#8211; but more importantly &#8211; the data gathered of respondants explaining why they have decided not to use these 2 technologies. Cheers, Kate Watson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://librariesinteract.info/2006/07/17/blogging-and-the-public-libraries/comment-page-1/#comment-63</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 17 Jul 2006 12:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://librariesinteract.info/2006/07/17/blogging-and-the-public-libraries/#comment-63</guid>
		<description>Alternately, there are some great library websites out there, that are leading the way.  Eastern Regional is a good example.  However, I think there are other ways that blogs can be used in public libraries, like in book clubs, and wikis as well (ie. local history).  Hopefully we will start seeing some more innnovative uses of these fabulous tools.</description>
		<content:encoded><![CDATA[<p>Alternately, there are some great library websites out there, that are leading the way.  Eastern Regional is a good example.  However, I think there are other ways that blogs can be used in public libraries, like in book clubs, and wikis as well (ie. local history).  Hopefully we will start seeing some more innnovative uses of these fabulous tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fran m</title>
		<link>http://librariesinteract.info/2006/07/17/blogging-and-the-public-libraries/comment-page-1/#comment-59</link>
		<dc:creator>fran m</dc:creator>
		<pubDate>Mon, 17 Jul 2006 10:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://librariesinteract.info/2006/07/17/blogging-and-the-public-libraries/#comment-59</guid>
		<description>thanks for the links hoi, you are right they are both great library blogs</description>
		<content:encoded><![CDATA[<p>thanks for the links hoi, you are right they are both great library blogs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoi</title>
		<link>http://librariesinteract.info/2006/07/17/blogging-and-the-public-libraries/comment-page-1/#comment-58</link>
		<dc:creator>Hoi</dc:creator>
		<pubDate>Mon, 17 Jul 2006 08:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://librariesinteract.info/2006/07/17/blogging-and-the-public-libraries/#comment-58</guid>
		<description>Hi Fran, I agree with you about the coloured papers (and the folding! arghh). Check out http://www.mosmanlibraryblogs.com/ http://easternregional.blogspot.com/, they are awesome!</description>
		<content:encoded><![CDATA[<p>Hi Fran, I agree with you about the coloured papers (and the folding! arghh). Check out <a href="http://www.mosmanlibraryblogs.com/" rel="nofollow">http://www.mosmanlibraryblogs.com/</a> <a href="http://easternregional.blogspot.com/" rel="nofollow">http://easternregional.blogspot.com/</a>, they are awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fran m</title>
		<link>http://librariesinteract.info/2006/07/17/blogging-and-the-public-libraries/comment-page-1/#comment-57</link>
		<dc:creator>fran m</dc:creator>
		<pubDate>Mon, 17 Jul 2006 08:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://librariesinteract.info/2006/07/17/blogging-and-the-public-libraries/#comment-57</guid>
		<description>i think its less a matter of the patrons not needing blogs than the libraries perception of where they will put their time and energy...most libraries websites arent all that great, so obviously they don&#039;t see a need there...
blogs are a faster more informal way of communicating with patrons but most libraries are still stuck in the notices/newsletters on coloured A4 paper ....oh well</description>
		<content:encoded><![CDATA[<p>i think its less a matter of the patrons not needing blogs than the libraries perception of where they will put their time and energy&#8230;most libraries websites arent all that great, so obviously they don&#8217;t see a need there&#8230;<br />
blogs are a faster more informal way of communicating with patrons but most libraries are still stuck in the notices/newsletters on coloured A4 paper &#8230;.oh well</p>
]]></content:encoded>
	</item>
</channel>
</rss>

